13752 E. Carruthers Street Del Webb at Rancho del Lago (Vail, Arizona, US - 85641) Built
SOLD
$425,000.00
Del Lago Realty
Tim Oakes
520-349-6611 (Office)
Request More Info

- Type: Residential
- Style: Single Story
- Development Level: Built
- MLS #: 22207293
Description
Hard to find 55+ community home with a private sparkling salt water swimming pool. Great for entertaining and super for the visiting grand kids. This Del Webb at Rancho del Lago home is absolutely wonderful. Newly painted exterior. Lots of upgrades including extended garage w/storage cabs, granite counters, maple cabs w/ double pullouts, wired for surround sound in family room. Extended pergola patio w/high neighboring wall for privacy. Tile throughout home. Master has bay window overlooking the pool area, & 2 large walk in closets. water softener & tankless water heater. The facilities here at del webb are spectacular w/fitness gym, 2 pools & spa,tennis,pickle & bocce ball courts,internet cafe,dance floor,billard room,library,craft area,common gourmet kitchen area, chipping/putting area.
Attachments
Population
Total population | 28,966 |
Male population | 14,757 |
Female population | 14,209 |
Median age | 37.50 |
Median age (male) | 37.60 |
Median age (female) | 37.50 |
Marital status (Number of people who have the following marital status)
Never married | 3,987 |
Married | 15,221 |
Separated | 126 |
Widowed | 508 |
Divorced | 1,690 |
Population by age
Under 15 | 7,560 |
Age 15 to 24 | 2,731 |
Ages 25 to 44 | 7,618 |
Ages 45 to 64 | 7,346 |
Age 65 and over | 3,711 |
Population mobility
Live in the same house as 1 year ago | 24,972 |
Moved from abroad | 15 |
Moved from a different state | 1,537 |
Moved from the same county | 1,709 |
Moved from the same state | 426 |
Population by poverty level
Above poverty level | 27,634 |
Below poverty level (daily income under $1.90/day) | 1,024 |
Employment
White collar | 11,110 |
Blue collar | 1,996 |
Class of worker
Self employed | 1,014 |
Private company | 8,319 |
Not for profit company | 681 |
Government workers | 3,092 |
Households
Total households | 9,405 |
Family households | 7,944 |
Non-family households | 1,461 |
Households with children | 4,142 |
Households without children | 5,263 |
Average people per household | 3.08 |
Education (Number of people who have achieved the following levels of education)
No high school | 233 |
Some high school | 3,965 |
Some college | 7,389 |
Associate degree | 2,764 |
Bachelors degree | 4,933 |
Graduate degree | 3,106 |
Income/Financial
Average household income | $113,613 |
Median household income | $101,108 |
Median income under 25 | $0 |
Median income 25-44 | $102,982 |
Median income 45-64 | $118,702 |
Median income over 65 | $65,604 |
Housing occupancy
Housing units | 9,880 |
Occupied housing units | 9,405 |
Owner occupied units | 8,667 |
Renter occupied units | 738 |
Median housing costs per month | $1,456 |
Median gross rent per month | $1,454 |
Housing by year built
Year built median | 2005 |
Built before 1939 | 0 |
Built between 1940 and 1949 | 23 |
Built between 1950 and 1959 | 13 |
Built between 1960 and 1969 | 201 |
Built between 1970 and 1979 | 297 |
Built between 1980 and 1989 | 632 |
Built between 1990 and 1999 | 1,132 |
Built between 2000 and 2009 | 5,463 |
Built after 2010 | 2,119 |
Housing mortgage situation
Houses with mortgage | 6,596 |
Houses without mortgage | 2,071 |
Median value with mortgage | $260,100 |
Median value without mortgage | $282,400 |
Demographic data shown in this section was gathered from the 2020 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#502495507
top
Information is deemed to be correct but not guaranteed.